Channel steel, also known as U-channel or C-channel, is a type of structural steel with a cross-section resembling the letter “C.” It is widely used in construction and engineering projects. Channel steel offers excellent load-bearing capacity and stability, making it suitable for beams, columns, and support structures. It is often made from hot-rolled steel or cold-formed steel. The standard sizes and dimensions of channel steel allow for easy integration into various designs and applications. Its versatility and strength make it a preferred choice for framing, racking systems, and reinforcing structures. Channel steel provides reliable support, ensuring the structural integrity of buildings and infrastructure.
CHEMICAL COMPOSITION |
|
Element | Percentage |
C | 0.26 |
Cu | 0.2 |
Fe | 99 |
Mn | 0.75 |
P | 0.04 max |
S | 0.05 max |
MECHANICAL INFORMATION |
||
Imperial | Metric | |
Density | 0.282 lb/in3 | 7.8 g/cc |
Ultimate Tensile Strength | 58,000psi | 400 MPa |
Yield Tensile Strength | 47,700psi | 315 MPa |
Shear Strength | 43,500psi | 300 MPa |
Melting Point | 2,590 – 2,670°F | 1,420 – 1,460°C |
Hardness Brinell | 140 |
Production Method | Hot Rolled |
The provided chemical compositions and mechanical properties are general approximations. Please contact our Customer Service Department for material test reports. Contact Us |
AVAILABLE SIZES |
|||||
Size | Depth | Width | Web Thickness |
Length | Weight (lbs/ft) |
3″ x 3.5# | 3″ | 1.35″ | .130″ | 240.00″ | 3.500 |
3″ x 4.1# | 3″ | 1.41″ | .170″ | 240.00″ | 4.100 |
3″ x 5# | 3″ | 1.498″ | .258″ | 240.00″ | 5.000 |
3″ x 6# | 3″ | 1.596″ | .356″ | 240.00″ | 6.000 |
4″ x 5.4# | 4″ | 1.584″ | .184″ | 240.00″ | 5.400 |
4″ x 6.25# | 4″ | 1.647″ | .247″ | 240.00″ | 6.250 |
4″ x 7.25# | 4″ | 1.721″ | .321″ | 240.00″ | 7.250 |
5″ x 6.7# | 5″ | 1.75″ | .190″ | 240.00″ | 6.699 |
5″ x 9# | 5″ | 1.885″ | .325″ | 240.00″ | 9.000 |
6″ x 8.2# | 6″ | 1.92″ | .200″ | 240.00″ | 8.200 |
6″ x 10.5# | 6″ | 2.034″ | .314″ | 240.00″ | 10.500 |
6″ x 13# | 6″ | 2.157″ | .437″ | 240.00″ | 13.000 |
7″ x 9.8# | 7″ | 2.09″ | .210″ | 240.00″ | 9.800 |
7″ x 12.25# | 7″ | 2.194″ | .314″ | 240.00″ | 12.249 |
8″ x 11.5# | 8″ | 2.26″ | .220″ | 240.00″ | 11.500 |
8″ x 13.75# | 8″ | 2.343″ | .303″ | 240.00″ | 13.750 |
8″ x 18.75# | 8″ | 2.527″ | .487″ | 240.00″ | 18.750 |
9″ x 13.4# | 9″ | 2.433″ | .230″ | 240.00″ | 13.400 |
9″ x 15# | 9″ | 2.485″ | .285″ | 240.00″ | 15.000 |
10″ x 15.3# | 10″ | 2.6″ | .240″ | 240.00″ | 15.300 |
10″ x 20# | 10″ | 2.739″ | .379″ | 240.00″ | 20.000 |
10″ x 25# | 10″ | 2.886″ | .526″ | 240.00″ | 24.999 |
10″ x 30# | 10″ | 3.033″ | .673″ | 240.00″ | 30.000 |
12″ x 20.7# | 12″ | 2.94″ | .282″ | 240.00″ | 20.700 |
12″ x 25# | 12″ | 3.047″ | .387″ | 240.00″ | 25.000 |
12″ x 30# | 12″ | 3.17″ | .510″ | 240.00″ | 30.000 |
15″ x 33.9# | 1.938″ | 3″ | .400″ | 240.00″ | 33.900 |
Copyright © 2023 Shandong Kunsheng Metal Products Co., Ltd. All rights reserved.
We will reply to your message within one working day.