Custom inside diameter brass pipe is a specialized plumbing component made from high-quality brass alloy. It is designed to meet specific requirements for the internal diameter, catering to various plumbing applications. The pipe is carefully crafted and customized to ensure precise measurements and a tight fit. Brass, known for its durability and corrosion resistance, makes it an ideal choice for plumbing systems. This versatile pipe can be used in residential, commercial, and industrial settings, providing reliable and long-lasting performance. Its customization options allow for seamless integration into existing systems, making it a preferred choice for professionals seeking tailored plumbing solutions.
Brass Pipes Application Industry:
Standard | BS 2871 Part | ASTM B-135 | NFA 51 102 | IS 407 | JIS H3300 | AS 1572 | DIN 17671 | IS 1545 |
---|---|---|---|---|---|---|---|---|
Symbol | CZ 186 | C 26000 | CuZn 30 | CuZn 30As | C2600 | 259 | CuZn 30 20265 | CuZn 30As |
Cu | 69.0-71.0 | 68.5-71.5 | 68.5-71.5 | 69.0-71.0 | 68.5-71.5 | 69.0-71.0 | 69.0-71.0 | 69.0-71.0 |
Sn | – | – | – | 0.10 | – | – | .05 | – |
Al | – | – | – | 0.03 | – | – | 0.02 | – |
Pb | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.05 | 0.05 | 0.07 |
Ni | – | – | – | – | – | – | 0.02 | – |
Fe | 0.06 | 0.05 | 0.06 | 0.06 | 0.05 | 0.05 | 0.05 | 0.06 |
Zn | Remainder | Remainder | Remainder | Remainder | Remainder | Remainder | Remainder | Remainder |
As | 0.02-0.06 | – | 0.02-0.06 | – | – | 0.02-0.06 | – | 0.02-0.06 |
Total impurities Max | 0.03 | – | 0.03 | 0.03 | – | – | 0.1 | 0.30 |
Condition | M | H58 | – | O | O | O | F28 | O |
TA | H80 | – | TA | OH | 1/4H | F35 | TA | |
O | HD | 1/2H | 1/2H | F42 | HD | |||
Yield | 180Max | 340Min | – | 180Max | ||||
Strength | – | – | – | – | – | – | 200Max | – |
Strength | – | – | – | – | – | – | 320Max | – |
Tensile | 370Min | – | 285Mpbs/Min | 275Min | 280-350Mps | 280-350 | 375Max | |
N/mm2 | 455Min | 300Mps/Min | 275Min | – | 350-420 | 340Min | ||
400Mps/Min | 373Min | 320Mps Min | 420Min | 385Min | ||||
451Min | ||||||||
400Mps/Min | ||||||||
Elongation | – | 45Min | 40Min | |||||
% | – | – | – | – | 45Min | 35Min | – | 55Min |
– | 20Min | |||||||
Hardness HV5 | 150Min | 75Max | 80Max | 80Max | ||||
85-110 | – | 80-105 | 80-110 | – | 80-105 | – | 80-105 | |
75Min | 135Min | 95-103 | 130Min | |||||
150Min | ||||||||
Grain Size | 0.05Max | – | 010-045 | – | 025-060 | 065Max | ||
MM(75X) | – | – | 035Min | 035Min |
Copyright © 2023 Shandong Kunsheng Metal Products Co., Ltd. All rights reserved.
We will reply to your message within one working day.